2550 Park Ave, Tustin, CA 92782, USA
| Monday | 03:00 PM – 07:00 PM |
| Tuesday | 03:00 PM – 07:00 PM |
| Wednesday | 03:00 PM – 07:00 PM |
| Thursday | 03:00 PM – 07:00 PM |
| Friday | 03:00 PM – 07:00 PM |
| Item Name | Quantity |
|---|
| Price/Discount |
|---|
| Pickles- Fried | 1 | $5 |
| Salad | 1 | $7 |
| BBQ-Other | 1 | $10 |
| Chicken- Fried/Tenders | 1 | $8 |
| Dip- Spinach and/or Artichoke | 1 | $9 |
| Nachos | 1 | $13 |
| Ribs | 1 | $9 |
| Buffalo Cauliflower | 1 | $6 |
| Chicken Sandwich | 1 | $10 |
| Item Name | Size | Price/Discount |
|---|---|---|
| Domestic Beer | 1 | $2 off |
| Craft Beer | 1 | $2 off |
| Import Beer | 1 | $2 off |
| Mexican Beer | 1 | $2 off |
| Wine | 1 | $6 |
| Mixed Drink- Premium | 1 | $9 |
| Old Fashion- Premium | 1 | $9.75 |
| Margarita- Premium | 1 | $9.75 |
| Margarita-Well | 1 | $6 |
| Mule | 1 | $7 |
| Long Island- Well | 1 | $7 |
| Other Whisky/Bourbon Drink- Well | 1 | $6 |
| Seltzer | 1 | $5 |
| You call it- Well | 1 | $5 |
| Monday | 09:00 PM – 09:30 PM |
| Tuesday | 09:00 PM – 09:30 PM |
| Wednesday | 09:00 PM – 09:30 PM |
| Thursday | 09:00 PM – 09:30 PM |
| Friday | 09:00 PM – 11:00 PM |
| Saturday | 09:00 PM – 11:00 PM |
| Sunday | 09:00 PM – 09:30 PM |
| Item Name | Quantity | Price/Discount |
|---|---|---|
| Pickles- Fried | 1 | $5 |
| Salad | 1 | $7 |
| BBQ-Other | 1 | $10 |
| Chicken- Fried/Tenders | 1 | $8 |
| Dip- Spinach and/or Artichoke | 1 | $9 |
| Nachos | 1 | $13 |
| Ribs | 1 | $9 |
| Buffalo Cauliflower | 1 | $6 |
| Chicken Sandwich | 1 | $10 |
| Item Name | Size | Price/Discount |
|---|---|---|
| Domestic Beer | 1 | $2 off |
| Craft Beer | 1 | $2 off |
| Import Beer | 1 | $2 off |
| Mexican Beer | 1 | $2 off |
| Wine | 1 | $6 |
| Mixed Drink- Premium | 1 | $9 |
| Old Fashion- Premium | 1 | $9.75 |
| Margarita- Premium | 1 |
17 views
| $9.75 |
| Margarita-Well | 1 | $6 |
| Mule | 1 | $7 |
| Long Island- Well | 1 | $7 |
| Other Whisky/Bourbon Drink- Well | 1 | $6 |
| Seltzer | 1 | $5 |
| You call it- Well | 1 | $5 |