644 Fifth Ave, San Diego, CA 92101, USA
| Monday | 04:00 PM – 06:00 PM |
| Tuesday | 04:00 PM – 06:00 PM |
| Wednesday | 04:00 PM – 06:00 PM |
| Thursday | 04:00 PM – 06:00 PM |
| Friday | 04:00 PM – 06:00 PM |
| Saturday | 04:00 PM – 06:00 PM |
| Sunday | 04:00 PM – 06:00 PM |
| Item Name | Quantity | Price/Discount |
|---|---|---|
| Oysters | 1 | $2 |
| Fries Plain/Loaded | 1 | $7 |
| Ceviche | 1 | $8 |
| Tacos | 1 | $8 |
| Salad | 1 | $8 |
| Kabab/Skewer | 1 | $8 |
| Potatoes- Skins/Baked/Loaded | 1 | $8 |
| Sprouts | 1 | $8 |
| Dip- Spinach and/or Artichoke | 1 | $9 |
| Chicken- Fried/Tenders | 1 | $9 |
| Pasta- Ravioli/Spaghetti/Other | 1 | $10 |
| Meatballs | 1 | $10 |
| Shrimp | 1 | $10 |
| Sliders | 1 | $11 |
| Steak | 1 | $22 |
| Item Name | Size | Price/Discount |
|---|---|---|
| Domestic Beer | 1 | $8 |
| Craft Beer | 1 | $8 |
| Import Beer | 1 | $8 |
| Mexican Beer | 1 | $8 |
| Wine | 1 | $6 |
| You call it- Well | 1 | $8 |
| Margarita- Premium | 1 | $11 |
| Mule | 1 | $8 |
| Spritz | 1 | $9 |
| Item Name | Quantity | Price/Discount |
|---|---|---|
| Oysters | 1 | $2 |
| Fries Plain/Loaded | 1 | $7 |
| Ceviche | 1 | $8 |
| Tacos | 1 | $8 |
| Salad | 1 | $8 |
| Kabab/Skewer | 1 | $8 |
| Potatoes- Skins/Baked/Loaded | 1 | $8 |
| Sprouts | 1 | $8 |
| Dip- Spinach and/or Artichoke | 1 | $9 |
| Chicken- Fried/Tenders | 1 | $9 |
| Pasta- Ravioli/Spaghetti/Other | 1 | $10 |
| Meatballs | 1 | $10 |
| Shrimp | 1 | $10 |
| Sliders | 1 | $11 |
| Steak | 1 | $22 |
39 views