600 F St, San Diego, CA 92101, USA
| Monday | 02:30 PM – 06:30 PM |
| Tuesday | 02:30 PM – 06:30 PM |
| Wednesday | 02:30 PM – 06:30 PM |
| Thursday | 02:30 PM – 06:30 PM |
| Friday | 02:30 PM – 06:30 PM |
| Saturday | 02:30 PM – 05:30 PM |
| Sunday | 02:30 PM – 05:30 PM |
| Item Name | Quantity | Price/Discount |
|---|---|---|
| Oysters | 1 | $3 |
| Tater Tots-Plain/Loaded | 1 | $3 |
| Fries Plain/Loaded | 1 | $6 |
| Meatballs | 1 | $6 |
| Quesadilla | 1 | $6 |
| Tacos | 1 | $9 |
| Chicken- Fried/Tenders | 1 | $9 |
| Calamari | 1 | $9 |
| Shrimp | 1 | $9 |
| Item Name | Size | Price/Discount |
|---|---|---|
| Mexican Beer | 1 | $6 |
| Mixed Drink- Well | 1 | $9 |
| Wine | 1 | $9 |
| Monday | 09:00 PM – 11:00 PM |
| Tuesday | 09:00 PM – 11:00 PM |
| Wednesday | 09:00 PM – 11:00 PM |
| Thursday | 09:00 PM – 11:00 PM |
| Sunday | 09:00 PM – 11:00 PM |
| Item Name | Quantity | Price/Discount |
|---|---|---|
| Oysters | 1 | $3 |
| Tater Tots-Plain/Loaded | 1 | $3 |
| Fries Plain/Loaded | 1 | $6 |
| Meatballs | 1 | $6 |
| Quesadilla | 1 | $6 |
| Tacos | 1 | $9 |
| Chicken- Fried/Tenders | 1 | $9 |
| Calamari | 1 | $9 |
| Shrimp | 1 | $9 |
| Item Name | Size | Price/Discount |
|---|---|---|
| Mexican Beer | 1 | $6 |
| Mixed Drink- Well | 1 | $9 |
| Wine | 1 | $9 |
68 views