658 Fifth Ave, San Diego, CA 92101, USA
| Monday | 04:00 PM – 06:00 PM |
| Tuesday | 04:00 PM – 06:00 PM |
| Wednesday | 04:00 PM – 06:00 PM |
| Thursday | 04:00 PM – 06:00 PM |
| Friday | 04:00 PM – 06:00 PM |
| Sunday | 04:00 PM – 06:00 PM |
| Item Name | Quantity | Price/Discount |
|---|
| Oysters | 1 | $1.50 |
| Fries Plain/Loaded | 1 | $5 |
| Tacos | 1 | $6 |
| Salad | 1 | $8 |
| Calamari | 1 | $9 |
| Mac and Cheese Bites | 1 | $11 |
| Crab- Cakes/Meat/Legs/Other | 1 | $11 |
| Mussels | 1 | $13 |
| Cheese and/or Meat Platter | 1 | $15 |
| Steak | 1 | $20 |
| Item Name | Size | Price/Discount |
|---|---|---|
| Domestic Beer | 1 | $5 |
| Import Beer | 1 | $5 |
| Mexican Beer | 1 | $5 |
| Wine | 1 | $7 |
| Other Gin Drink- Well | 1 | $9 |
| Mule | 1 | $9 |
| Other Tequila/Mezcal Drink- Well | 1 | $9 |
| Other Rum Drink- Well | 1 | $9 |
| Other Whisky/Bourbon Drink- Well | 1 | $9 |
| Old Fashion-Well | 1 | $10 |
| Item Name | Quantity | Price/Discount |
|---|---|---|
| Oysters | 1 | $1.50 |
| Fries Plain/Loaded | 1 | $5 |
| Tacos | 1 | $6 |
| Salad | 1 | $8 |
| Calamari | 1 | $9 |
| Mac and Cheese Bites | 1 | $11 |
| Crab- Cakes/Meat/Legs/Other | 1 | $11 |
| Mussels | 1 | $13 |
| Cheese and/or Meat Platter | 1 | $15 |
| Steak | 1 | $20 |
40 views