1309 Orange Ave, Coronado, CA 92118, USA
| Monday | 04:00 PM – 06:30 PM |
| Tuesday | 04:00 PM – 06:30 PM |
| Wednesday | 04:00 PM – 06:30 PM |
| Thursday | 04:00 PM – 06:30 PM |
| Friday | 04:00 PM – 06:30 PM |
| Saturday | 04:00 PM – 06:30 PM |
| Sunday | 04:00 PM – 06:30 PM |
| Item Name | Quantity | Price/Discount |
|---|---|---|
| Oysters | 1 | $3 |
| Lobster | 1 | $30 |
| Seafood-Other | 1 | $31 |
| Poke | 1 | $30 |
| Fries Plain/Loaded | 1 | $10 |
| Chicken- Fried/Tenders | 1 | $20 |
| Sliders | 1 | $16 |
| Ceviche | 1 | $16 |
| Kabab/Skewer | 1 | $17 |
| Steak | 1 | $32 |
| Flat Bread | 1 | $17 |
| Mussels | 1 | $17 |
| Item Name | Size | Price/Discount |
|---|---|---|
| Martini- Well | 1 | $10 |
| You call it-Well | 1 | $8 |
| Wine | 1 | $7 |
| Mixed Drink- Well | 1 | $8 |
| Domestic Beer | 1 | $5 |
| Craft Beer | 1 | $5 |
| Import Beer | 1 | $5 |
| Mexican Beer | 1 | $5 |
| Champaign | 1 | $5 |
26 views